Zoho Creator supports 25 types of form fields. The type of the field has to be specified while creating the form. The field type has to be chosen based on the data it should contain. If the field should contain only a date value, then choose the column to be of type date. If it is to contain a value out of a set of values, then choose a picklist. It you want the list also be be modifiable by users, then choose a import data field.
Also watch this Zoho Creator video to learn more about each Field Type.
The table below lists all the field types supported by zoho creator, their description and data type.
Field Types | Description | DataType in scripting |
Single Line Text | Use this field to hold plain text or text that can contain any type of character. | String |
Multi Line Text | This is similar to a single line text field and can contain any type of character, but with more text area. Appropriate for a comments or a notes field in a form. | String |
Select this type when the data entered by the user has to be an email id. Zoho Creator automatically validates if the value entered is a proper email id. | String | |
Rich Text Field | This is similar to a multi-line text field, and allows users to type rich-text | String |
Date | When a date field appears on a form, it also displays a calendar button, which lets users select a date easily. | Date |
Date-Time | This field is used to specify the date with time. When a date-time field appears on a form, it displays a calendar button to let users select the date and time easily. | Date |
Dropdown / Radio (Single select) | This is appropriate when a field in a form is an enumerated type. i.e. it can accept only one of the pre-configured values from the user. It could be one of the following types: a) Dropdown list b) Radio buttons. | String |
Checkbox/ Multiselect (Multiple select) | This is appropriate when a field in a form is an enumerated type. But in this case, it can accept more than one value of the pre-configured values from the user. It could be one of the following types : a) Checkbox b) Mubtiselect | String |
Number | This field accepts only numbers without any decimal places. | Number |
Decimal | This field accepts numbers with or without any decimal places. | Number/Decimal |
Currency | This field accepts numbers with or without any decimal places. In addition, it will also display the selected currency symbol. | Number/Decimal |
Percentage | This field also accepts numbers with or without decimal places. In addition, it will also display the % symbol. | Number/Decimal |
URL | This field is used to specify a url. | String |
Image | This field is used to display image links. | String |
Decision checkbox | This field can have only two values - Yes or No. | Boolean |
File Upload | To upload files to the form. | -- |
Lookup (Import Data) | These fields import the data from single select/multiple select fields in another form and display it in this form. It could be of the following types. To select a single value: a) Dropdown b) Radio button To select multiple values: a) Checkbox b) Mubtiselect | Number/Long |
Add Notes | This field is used to add notes to your form. | -- |
SubForm | Subforms are generally used to show data from tables that have a one-to-many relationship | -- |
Zoho CRM | This field is used to access Zoho CRM Field values within a Zoho Creator form. | -- |
Auto Number | Generates sequential numeric values every time that a record is inserted into a form | -- |
Formula | Computes<> a value based on a formula that is entered. | Depending on the output of the formula, it could be a String/Number/ |
Users | This field displays the application users | -- |
Signature | This field allows the user to sign a form | -- |
The script values for empty fields of various data types is available in the following url:
http://sheet.zoho.com/publishrange.do?id=0d9c0b681f5501ffcf6f935a335ab5e6